| Position | Name | Location | |
|---|---|---|---|
| President (Executive Board Member) | Mike Van Hofwegen | Brookings | EMAIL PRESIDENT |
| Vice President (Executive Board Member) | Andrew Wright | Rapid City | EMAIL VICE PRESIDENT |
| Risk Manager (Executive Board Member) | Katie Demaray | Sioux Falls | EMAIL RISK MANAGER |
| Secretary (Executive Board Member) | Sam Berres | Vermillion | EMAIL SECRETARY |
| Treasurer (Executive Board Member) | Suzie Hernes | Sioux Falls | EMAIL TREASURER |
| West Region Grassroots Representative | Anthony Bradley | Belle Fourche | EMAIL BOARD OF DIRECTORS |
| West Region Competitive Representative | Dave Sharp | Rapid City | EMAIL BOARD OF DIRECTORS |
| East Region Grassroots Representative | Jordan Salamido | Sioux Falls | EMAIL BOARD OF DIRECTORS |
| East Region Competitive Representative | Paul O’Brien | Brookings | EMAIL BOARD OF DIRECTORS |

